Product Details:
Payment & Shipping Terms:
|
Material: | ABS | Color: | Red |
---|---|---|---|
Operating Voltage: | DC18-26V | Functional Indicator Light: | Red |
Operating Temp.: | -10 ~ +50℃ | Dimension: | 92×88×34mm |
NW.: | 0.2Kg |
Technical standard | Meet the requirements of GB 19880-2005 |
Operating Voltage | DC18~26V |
Monitor current | ≤350uA |
Alarm current | ≤1.5mA |
Alarm method | Press the operation panel |
Confirmation lamp (red) | Flash when running, always on when alarm |
Line system | Two alarm buses: T+, T- (non-polar) Two power buses: DH+, DH- (with polarity) |
Operating temperature | -10℃~+55℃ |
Relative humidity | ≤95% |
Dimensions (without base) |
88mm×28mm×92mm(L×W×H) |
Weight | About 86g |
Color | Red |
Wiring diagram for J-SAP-502 Manual fire alarm button base
Contact Person: Li